For Baby’s skin protection, most size tags are sewn outside, please kindly know it before ordering.
SIZE CHART
SIZE :66 73 80 90 100
AGE:3-6M 6-9M 12M 24M 3T
TOPS : 32 34 36 38 40
BUST:27 28 29 30 31
SHORTS:23 24 25 26 27
WAIST:18 19 20 21 22










$17.94 – $19.74
For Baby’s skin protection, most size tags are sewn outside, please kindly know it before ordering.
SIZE CHART
SIZE :66 73 80 90 100
AGE:3-6M 6-9M 12M 24M 3T
TOPS : 32 34 36 38 40
BUST:27 28 29 30 31
SHORTS:23 24 25 26 27
WAIST:18 19 20 21 22
Fit | Fits true to size, take your normal size |
---|---|
Outerwear Type | coat |
Model Number | GZ151 |
Girl Apparel
Girl Apparel
Girl Apparel
Girl Apparel
Girl Apparel
Girl Apparel
Girl Apparel
Girl Apparel
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.